Perforated Aluminum Sheet
Home > Products > Perforated Mesh > Perforated Aluminum Sheet > Aluminum Round Hole Perforated Sheet
Aluminum round hole perforated sheet is a lightweight, durable, and decorative metal product.Whether your project requires punched perforations for enhanced aesthetics, water drainage, light control, acoustic elements, or privacy applications, aluminum perforated sheet panels combine high-end design and functionality for interior and exterior designs. Aluminum perforated sheet comes in several sizes. The most used is a staggered hole pattern that comes in full and cut sheet sizes.The common aluminum material is 1060,3003,5052,5005,6063.(Hardness increases in turn).
Aluminum Round Hole Perforated Sheet
YILIDA through CNC punching or laser cutting process to meet the requirements for thickness, length, width, hole size and spacing.
At the same time, we provide film pasting, cutting, bending, leveling, surface treatment, labeling and packaging service. Our design experts work with you throughout production, starting with a review of your concept for performance requirements, with drawings and samples supplied before manufacture for statement designs that always exceed expectations.
We will advise the most cost-effective way to produce your panels,considering your budget, project timeline, and any panel performance requirements.
Features:
● Non-magnetic, anti-corrosion
● Naturally lightweight and easy to work with
● Attractive appearance and long service life
● Ventilated and breathable material
● Uniform sound abatement effect
Specification
Round, in 60°staggered rows | |||
Code | Hole Dia (R)-mm | Pitch(T)-mm | Open Area% |
R0.8T2 | 0.8 | 2 | 14.6 |
R1T2 | 1 | 2 | 22.8 |
R1.2T2.5 | 1.2 | 2.5 | 21 |
R1.5T3 | 1.5 | 3 | 22.8 |
R2T3 | 2 | 3 | 40.4 |
R2T3.5 | 2 | 3.5 | 30 |
R3T5 | 3 | 5 | 33 |
R4T6 | 4 | 6 | 40.4 |
R5T8 | 5 | 8 | 35 |
R6T9 | 6 | 9 | 40 |
R8T11 | 8 | 11 | 48.1 |
R10T13 | 10 | 13 | 53.8 |
R10T15 | 10 | 15 | 40.4 |
R20T27 | 20 | 27 | 49.9 |
Read More
Round, in 45°staggered rows | |||
Code | Hole Dia (R)-mm | Pitch(T)-mm | Open Area% |
R2T6 | 2 | 6 | 17.4 |
R3T8 | 3 | 8 | 22.1 |
R4T8 | 4 | 8 | 39.3 |
R5T9 | 5 | 9 | 48.5 |
R6T10 | 6 | 10 | 56.5 |
R7T14 | 7 | 14 | 39.3 |
R8T18 | 8 | 18 | 31 |
R12T28 | 12 | 28 | 28.8 |
R15T40 | 15 | 40 | 22.1 |
R16T40 | 16 | 40 | 25.1 |
R26T50 | 26 | 50 | 42.5 |
Read More
Round, in straight rows | |||
Code | Hole Dia (R)-mm | Pitch(T)-mm | Open Area% |
R2T4 | 2 | 4 | 19.6 |
R3T6 | 3 | 6 | 19.6 |
R4T8 | 4 | 8 | 19.6 |
R5T8 | 5 | 8 | 30.7 |
R8T12 | 8 | 12 | 39.4 |
R12T15 | 12 | 15 | 50.2 |
R15T20 | 15 | 20 | 44.2 |
R20T30 | 20 | 30 | 34.9 |
R30T50 | 30 | 50 | 28.3 |
Read More
E-mail: sales@wiremesh-yld.cn
Tel.: +86 158 3383 6548
WhatsApp: +86 173 3387 1655
Add.: Wire Mesh Development Zone, Anping, Hebei Province, China